Team | W | L | PCT | GB | H | A | STRK | RS | RA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() |
5 | 2 | .714 | 0 | 3-0 | 2-2 | W1 | 51 | 25 | +26 |
2 ![]() |
5 | 2 | .714 | 0 | 1-1 | 4-1 | W5 | 52 | 41 | +11 |
3 ![]() |
5 | 2 | .714 | 0 | 3-0 | 2-2 | L1 | 43 | 39 | +4 |
4 ![]() |
5 | 3 | .625 | .5 | 3-2 | 2-1 | W4 | 45 | 41 | +4 |
5 ![]() |
4 | 3 | .571 | 1.0 | 2-0 | 2-3 | W1 | 47 | 39 | +8 |
6 ![]() |
3 | 4 | .428 | 2.0 | 2-0 | 1-4 | L1 | 27 | 25 | +2 |
7 ![]() |
3 | 4 | .428 | 2.0 | 2-3 | 1-1 | L3 | 21 | 32 | -11 |
8 ![]() |
1 | 6 | .142 | 4.0 | 1-2 | 0-4 | L6 | 31 | 40 | -9 |
9 ![]() |
1 | 6 | .142 | 4.0 | 1-2 | 0-4 | L6 | 30 | 53 | -23 |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Albany White | Albany Purple | 6:30p | Albany Lions Park | 10-6 |
Sauk Centre Maroon | Avon Green | 6:30p | Avon Elementary | 10-4 |
Melrose Purple | Melrose Gold | 6:30p | Melrose HS North Field | 5-6 |
Avon Gold | Sauk Centre White | 6:30p | Sauk Centre Jaycees Park | 9-10 |
BYE | Albany Black |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre White | Albany White | 6:30p | Albany Lions Park | 4-5 |
Melrose Gold | Avon Gold | 6:30p | Avon Elementary | 2-3 |
Avon Green | Melrose Purple | 6:30p | Melrose HS North Field | 1-7 |
Albany Black | Sauk Centre Maroon | 6:30p | Sauk Centre Jaycees Park | 0-1 |
BYE | Albany Purple |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Avon Gold | Albany Purple | 6:30p | Albany Lions Park | 11-6 |
Albany Black | Avon Green | 6:30p | Avon Elementary | 0-4 |
Sauk Centre Maroon | Melrose Gold | 6:30p | Melrose HS North Field | 14-3 |
Melrose Purple | Sauk Centre White | 6:30p | Sauk Centre Jaycees Park | 3-1 |
BYE | Albany White |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany Black | 6:30p | Albany Lions Park | 3-4 |
Albany Purple | Avon Green | 6:30p | Avon Elementary | 7-4 |
Albany White | Melrose Purple | 6:30p | Melrose HS North Field | 1-2 |
Sauk Centre White | Sauk Centre Marooon | 6:30p | Sauk Centre Jaycees Park | 3-13 |
BYE | Avon Gold |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre Maroon | Albany White | 6:30p | Albany Lions Park | 4-5 |
Albany Black | Avon Gold | 6:30p | Avon Elementary | 7-9 |
Albany Purple | Melrose Purple | 6:30p | Melrose HS North Field | 4-0 |
Avon Green | Sauk Centre White | 6:30p | Sauk Centre Jaycees Park | 6-2 |
BYE | Melrose Gold |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre White | Albany Black | 6:30p | Albany Lions Park | 3-4 F/7 |
Albany White | Avon Gold | 6:30p | Avon Elementary | 3-2 |
Avon Green | Melrose Gold | 6:30p | Melrose HS North Field | 4-0 |
Albany Purple | Sauk Centre Maroon | 6:30p | Sauk Centre Jaycees Park | 9-4 |
BYE | Melrose Purple |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany White | 6:30p | Albany Lions Park | 11-13 |
Avon Gold | Avon Green | 6:30p | Avon Elementary | 5-7 |
Albany Black | Melrose Purple | 6:30p | Melrose HS North Field | 11-0 |
Albany Purple | Sauk Centre White | 6:30p | Sauk Centre Jaycees Park | 10-8 |
BYE | Sauk Centre Maroon |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany Purple | 6:30p | Albany Lions Park | 5-10 |
Albany White | Avon Green | 6:30p | Avon Elementary | 10-15 |
Avon Gold | Melrose Purple | 6:30p | Melrose HS North Field | 8-4 |
Albany Black | Sauk Centre Maroon | 6:30p | Sauk Centre Jaycees Park | 1-5 |
BYE | Sauk Centre White |
Team rosters are available for review here.
Changes to a team's roster will result in a forfeit.
Team | Coach | Cell |
---|---|---|
![]() |
Dennis M. | 320-248-6830 |
![]() |
Ted N. | 320-309-4600 |
![]() |
Eric B. | 612-709-0594 |
![]() |
Scott D. | 320-761-3915 |
![]() |
Brent A. | 320-309-1412 |
![]() |
Ross W. | 320-492-9562 |
![]() |
Nate T. | 320-493-2728 |
![]() |
Tim R. | 320-290-4258 |
![]() |
Corey E. | 320-291-5624 |
First and foremost, this league is for fun. But to avoid any unnecessary conflict, we have created a basic set of rules to govern league play.
Peewee Rules (Updated: 07/20/21 to include Tournament Rules & Clarifications)
Yogi Berra HOF Catcher, New York Yankees
Jimmy Dugan Manager, Rockford Peaches