Team | W | L | PCT | GB | H | A | STRK | RS | RA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() |
6 | 1 | .857 | 0 | 4-0 | 2-1 | W6 | 38 | 24 | +14 |
2 ![]() |
6 | 2 | .750 | .5 | 3-2 | 3-0 | W1 | 65 | 45 | +20 |
3 ![]() |
5 | 2 | .714 | 1.0 | 1-2 | 4-0 | W2 | 38 | 30 | +8 |
4 ![]() |
4 | 3 | .571 | 2.0 | 2-0 | 2-3 | L1 | 49 | 49 | +0 |
5 ![]() |
3 | 4 | .428 | 3.0 | 1-2 | 2-2 | W1 | 44 | 33 | +11 |
6 ![]() |
3 | 4 | .428 | 3.0 | 1-2 | 2-2 | L1 | 41 | 57 | -16 |
7 ![]() |
2 | 5 | .285 | 4.0 | 1-3 | 1-2 | L4 | 53 | 53 | 0 |
8 ![]() |
2 | 5 | .285 | 4.0 | 0-3 | 2-2 | L1 | 28 | 46 | -18 |
9 ![]() |
1 | 6 | .142 | 5.0 | 1-43 | 0-2 | L3 | 47 | 68 | -21 |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Albany White | Albany Purple | 6:30p | Albany Softball Park | 7-2 |
Sauk Centre Maroon | Avon Green | 6:30p | Avon Lions Park | 0-10 |
Melrose Purple | Melrose Gold | 6:30p | Melrose Sauk River Park | 7-8 |
Avon Gold | Sauk Centre White | 6:30p | SC Civic Arena North Field | 5-1 |
BYE | Albany Black |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre White | Albany White | 6:30p | Albany Softball Park | 12-2 |
Melrose Gold | Avon Gold | 6:30p | Avon Lions Park | 5-2 |
Avon Green | Melrose Purple | 6:30p | Melrose Sauk River Park | 4-2 |
Albany Black | Sauk Centre Maroon | 6:30p | SC Civic Arena North Field | 4-5 |
BYE | Albany Purple |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Avon Gold | Albany Purple | 6:30p | Albany Softball Park | 8-4 |
Albany Black | Avon Green | 6:30p | Avon Lions Park | 5-1 |
Sauk Centre Maroon | Melrose Gold | 6:30p | Melrose Sauk River Park | 3-2 |
Melrose Purple | Sauk Centre White | 6:30p | SC Civic Arena North Field | 4-7 |
BYE | Albany White |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany Black | 6:30p | Albany Softball Park | 5-6 |
Albany Purple | Avon Green | 6:30p | Avon Lions Park | 2-3 |
Albany White | Melrose Purple | 6:30p | Melrose Sauk River Park | 9-11 |
Sauk Centre White | Sauk Centre Maroon | 6:30p | SC Civic Arena North Field | 4-8 |
BYE | Avon Gold |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre Maroon | Albany White | 6:30p | Albany Softball Park | 6-1 |
Albany Black | Avon Gold | 6:30p | Avon Lions Park | 4-6 |
Albany Purple | Melrose Purple | 6:30p | Melrose Sauk River Park | 11-6 |
Avon Green | Sauk Centre White | 6:30p | SC Civic Arena North Field | 17-15 |
BYE | Melrose Gold |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Sauk Centre White | Albany Black | 6:30p | Albany Softball Park | 10-11 F/7 |
Albany White | Avon Gold | 6:30p | Avon Lions Park | 7-4 |
Avon Green | Melrose Gold | 6:30p | Melrose Sauk River Park | 9-7 |
Albany Purple | Sauk Centre Maroon | 6:30p | SC Civic Arena North Field | 3-6 |
BYE | Melrose Purple |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany White | 6:30p | Albany Softball Park | 5-6 |
Avon Gold | Avon Green | 6:30p | Avon Lions Park | 5-4 |
Albany Black | Melrose Purple | 6:30p | Melrose Sauk River Park | 19-12 |
Albany Purple | Sauk Centre White | 6:30p | SC Civic Arena North Field | 6-4 |
BYE | Sauk Centre Maroon |
Away | Home | Time | Location | Result |
---|---|---|---|---|
Melrose Gold | Albany Purple | 6:30p | Albany Softball Park | 12-0 |
Albany White | Avon Green | 6:30p | Avon Lions Park | 9-17 |
Avon Gold | Melrose Purple | 6:30p | Melrose Sauk River Park | 8-5 |
Albany Black | Sauk Centre Maroon | 6:30p | SC Civic Arena North Field | 0-10 |
BYE | Sauk Centre White |
Team rosters are available for review here.
Changes to a team's roster will result in a forfeit.
Team | Coach | Cell |
---|---|---|
![]() |
Ryan B. | 320-333-4665 |
![]() |
Dave K. | 320-260-7606 |
![]() |
Adam C. | 320-266-0843 |
![]() |
Scott H. | 320-492-2803 |
![]() |
Danny T. | 612-310-4313 |
![]() |
Chad F. | 320-249-3878 |
![]() |
Josh T. | 320-980-5600 |
![]() |
Doug F. | 320-492-5366 |
![]() |
Bill F. | 320-267-3782 |
First and foremost, this league is for fun. But to avoid any unnecessary conflict, we have created a basic set of rules to govern league play.
Junior Varsity Rules (Updated: 07/20/21 to include Tournament Rules & Clarifications)
Yogi Berra HOF Catcher, New York Yankees
Jimmy Dugan Manager, Rockford Peaches